Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
AQUAPRASE | NAIL | 29X16 | 1 | 9.04 |
AQUAPRASE | NAIL | 29.5X16 | 1 | 9.30 |
PREHNITE | PEAR BRIO | 10X7 | 2 | 4.65 |
WHITE PEARL | ROUND | 2.50 | 2 | 0.32 |
WHITE SAPPHIRE | ROUND R/C | 6X4 | 2 | 0.78 |
WHITE SAPPHIRE | ROUND R/C | 7X5 | 2 | 1.11 |
WHITE DIAMOND | ROUND | 1.00 | 154 | 0.63 |
WHITE DIAMOND | ROUND | 1.20 | 6 | 0.05 |
Weight | 11.55 g |
---|---|
Metal Type | |
Stones | Aquaprase, Prehnite, White Diamond, White Pearl, White Sapphire |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.