Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
AQUAMARINE | OVAL | 15.10X10.30 | 1 | 6.14 |
AQUAMARINE | OVAL | 14.60X10.60 | 1 | 6.36 |
ALEXANDRITE | ROUND | 1.80 | 6 | 0.20 |
PARAIBA | ROUND | 1.10 | 126 | 0.79 |
DIAMOND | ROUND | 3.20 | 2 | 0.26 |
DIAMOND | ROUND | 2.80 | 2 | 0.18 |
DIAMOND | ROUND | 2.60 | 2 | 0.15 |
DIAMOND | ROUND | 2.50 | 2 | 0.14 |
DIAMOND | ROUND | 2.30 | 2 | 0.09 |
DIAMOND | ROUND | 2.20 | 2 | 0.08 |
DIAMOND | ROUND | 1.90 | 2 | 0.06 |
DIAMOND | ROUND | 1.80 | 2 | 0.05 |
DIAMOND | ROUND | 1.30 | 4 | 0.04 |
DIAMOND | ROUND | 1.15 | 4 | 0.03 |
DIAMOND | ROUND | 1.10 | 50 | 0.27 |
DIAMOND | ROUND | 0.90 | 4 | 0.02 |
DIAMOND | ROUND | 2.00 | 2 | 0.07 |
Weight | 9.67 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.