Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
PINK TOURMALINE | PEAR | 9.6X13 | 2 | 11.19 |
DIAMOND | BAGUETTE | 2.8X2.0 | 13 | 0.85 |
DIAMOND | ROUND | 2.70 | 8 | 0.64 |
DIAMOND | ROUND | 2.50 | 4 | 0.23 |
DIAMOND | ROUND | 2.00 | 4 | 0.13 |
DIAMOND | ROUND | 1.50 | 54 | 0.71 |
DIAMOND | ROUND | 1.30 | 8 | 0.07 |
DIAMOND | TAPPER BAGUETTE | 2.8X3.1X2.0 | 3 | 0.24 |
Weight | 12.35 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.