Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
CRYSTAL | ROUND R/C | 7.00 | 1 | 0.94 |
CRYSTAL | ROUND R/C | 6.00 | 1 | 0.66 |
SWISS BLUE TOPAZ | BALL | 6.00 | 25 | 42.55 |
CRYSTAL | ROUND R/C | 5.00 | 4 | 1.31 |
DIAMOND | ROUND | 1.15 | 68 | 0.44 |
DIAMOND | ROUND | 1.40 | 144 | 1.56 |
Weight | 25.70 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.