Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
RHODOLITE | ROUND | 3 | 2 | 0.29 |
RHODOLITE | ROUND | 2.8 | 2 | 0.24 |
RHODOLITE | ROUND | 2.5 | 2 | 0.18 |
RHODOLITE | ROUND | 2 | 2 | 0.11 |
RHODOLITE | PEAR | 5X3 | 2 | 0.54 |
RHODOLITE | REAR | 6X4 | 4 | 1.9 |
AMETHYST | ROUND | 2.8 | 2 | 0.16 |
AMETHYST | ROUND | 3 | 2 | 0.19 |
AMETHYST | ROUND | 2.5 | 2 | 0.1 |
AMETHYST | ROUND | 2.2 | 2 | 0.08 |
AMETHYST | OVAL | 6X4 | 2 | 0.71 |
AMETHYST | OVAL | 6X4 | 2 | 0.76 |
CRYSTAL | ROUND ROSE CUT | 7 | 12 | 11.24 |
CRYSTAL | ROUND ROSE CUT | 6 | 8 | 5.05 |
RHODOLITE | ROUND ROSE CUT | 7 | 4 | 5.29 |
RHODOLITE | ROUND ROSE CUT | 6 | 12 | 11.29 |
RHODOLITE | ROUND ROSE CUT | 5 | 4 | 1.89 |
AMETHYST | ROUND ROSE CUT | 4.5 | 20 | 5.48 |
AMETHYST | ROUND ROSE CUT | 4 | 10 | 1.86 |
AMETHYST | ROUND ROSE CUT | 3 | 20 | 1.78 |
CRYSTAL | ROUND | 6 | 2 | 1.23 |
DIAMOND | ROUND | 2.5 | 2 | 0.118 |
DIAMOND | ROUND | 2.5 | 4 | 0.23 |
DIAMOND | ROUND | 2.2 | 6 | 0.264 |
DIAMOND | ROUND | 1.8 | 4 | 0.098 |
Weight | 22.136 g |
---|---|
Metal Type | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.