Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
OPAL | ROUND | 10.78 | 1 | 2.33 |
TSAVORITE | ROUND | 1.3 | 2 | 0.03 |
DIAMOND | ROUND | 1 | 14 | 0.0581 |
DIAMOND | ROUND | 0.9 | 30 | 0.1073 |
Weight | 3.2346 g |
---|---|
Dimensions | 11.27 × 20.01 × 25.61 in |
Metal Type | |
Ring Size | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.