Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
MINT QUARTZ | OVAL BAGUETTE | 14X10 | 1 | 6.37 |
TSAVORITE | MARQUISE | 6X3 | 1 | 0.20 |
TSAVORITE | MARQUISE | 4X2 | 1 | 0.09 |
LONDON BLUE TOPAZ | ROUND | 1.50 | 20 | 0.37 |
AMETHYST | ROUND | 1.50 | 12 | 0.17 |
CITRINE | ROUND | 1.50 | 16 | 0.22 |
TSAVORITE | ROUND | 1.50 | 16 | 0.26 |
WHITE DIAMOND | ROUND | 2.30 | 1 | 0.05 |
Weight | 10.24 g |
---|---|
Metal Type | |
Stones | Amethyst, Citrine, Diamond, London Blue Topaz, Mint Quartz, Tsavorite |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.