Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
TANZANITE | OCTAGON | 13X10 | 1 | 8.13 |
DIAMOND | BAGUETTE | 4X2 | 6 | 0.625 |
DIAMOND | ROUND | 1.60 | 6 | 0.105 |
DIAMOND | ROUND | 1.80 | 2 | 0.052 |
DIAMOND | ROUND | 2.00 | 26 | 0.800 |
DIAMOND | ROUND | 2.50 | 14 | 0.672 |
Weight | 8.80 g |
---|---|
Metal Type | |
Ring Size | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.