Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
TANZANITE | OVAL | 9X7 | 1 | 2.22 |
DIAMOND | ROUND | 1.20 | 2 | 0.01 |
DIAMOND | ROUND | 1.30 | 4 | 0.03 |
DIAMOND | ROUND | 1.40 | 10 | 0.11 |
DIAMOND | ROUND | 1.50 | 2 | 0.026 |
DIAMOND | ROUND | 1.70 | 2 | 0.038 |
Weight | 4.70 g |
---|---|
Metal Type | |
Ring Size | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.