Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
TANZANITE | CUSHION | 13.70X9.20 | 1 | 6.52 |
DIAMOND | PEAR | 3X2 | 16 | 0.85 |
DIAMOND | ROUND | 1.50 | 2 | 0.032 |
DIAMOND | ROUND | 1.00 | 52 | 0.27 |
DIAMOND | ROUND | 0.80 | 20 | 0.055 |
Weight | 5.86 g |
---|---|
Metal Type | |
Ring Size | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.