Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
TANZANITE | FANCY | 13.00X11.86X9.00 | 2 | 15.93 |
TANZANITE | ROUND | 1.50 | 20 | 0.373 |
WHITE DIAMOND | PRINCESS | 2.00 | 2 | 0.113 |
WHITE DIAMOND | ROUND | 1.20 | 40 | 0.282 |
WHITE DIAMOND | ROUND | 0.90 | 32 | 0.090 |
MOTHER OF PEARL | FANCY | MIX | 14 | 3.790 |
Weight | 17.174 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.