Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
BLUE SAPPHIRE | PEAR | 6X4 | 1 | 0.55 |
WHITE DIAMOND | ROUND | 1.6 | 4 | 0.065 |
WHITE DIAMOND | ROUND | 1.75 | 4 | 0.092 |
WHITE DIAMOND | ROUND | 1.9 | 4 | 0.097 |
WHITE DIAMOND | ROUND | 1.3 | 21 | 0.206 |
WHITE DIAMOND | ROUND | 1.2 | 21 | 0.171 |
WHITE DIAMOND | ROUND | 1 | 2 | 0.008 |
Weight | 6.26 g |
---|---|
Dimensions | 13.04 × 21.03 × 22.92 in |
Metal Type | |
Ring Size | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.