Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
RUBELLITE | PEAR | 20.9X12.7 | 1 | 11.72 |
WHITE DIAMOND | BAGUETTE | 4X2 | 4 | 0.384 |
WHITE DIAMOND | BAGUETTE | 3X2 | 4 | 0.306 |
WHITE DIAMOND | PRINCESS | 2X2 | 2 | 0.100 |
WHITE DIAMOND | ROUND | 2.00 | 16 | 0.500 |
WHITE DIAMOND | ROUND | 1.50 | 4 | 0.053 |
WHITE DIAMOND | ROUND | 1.50 | 28 | 0.368 |
WHITE DIAMOND | ROUND | 1.20 | 8 | 0.520 |
WHITE DIAMOND | ROUND | 1.00 | 8 | 0.030 |
Weight | 14.68 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.