Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
AQUAMARINE | OCTAGON | 15.50X12.20X7.80 | 1 | 10.39 |
AQUAMARINE | BAGUETTE | 4.00X2.00 | 10 | 1.09 |
AQUAMARINE | BAGUETTE | 3.00X2.00 | 8 | 0.60 |
ALEXANDRITE | ROUND | 1.45 | 34 | 0.54 |
ALEXANDRITE | ROUND | 1.50 | 24 | 0.39 |
PARAIBA | ROUND | 1.70 | 14 | 0.30 |
PARAIBA | ROUND | 1.80 | 16 | 0.40 |
PARAIBA | ROUND | 2.00 | 6 | 0.19 |
DIAMOND | ROUND | 1.00 | 56 | 0.27 |
DIAMOND | ROUND | 1.50 | 27 | 0.40 |
DIAMOND | ROUND | 1.60 | 32 | 0.58 |
PEARL | ROUND | 3.00 | 8 | 1.34 |
Weight | 22.61 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.