Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
EMERALD | OCTAGON | 17.95X17.84 | 1 | 22.31 |
DIAMOND | ROUND | 3.50 | 11 | 1.75 |
DIAMOND | ROUND | 2.00 | 1 | 0.04 |
DIAMOND | ROUND | 1.00 | 60 | 0.25 |
DIAMOND | ROUND | 1.20 | 2 | 0.01 |
DIAMOND | ROUND | 1.10 | 2 | 0.02 |
DIAMOND | ROUND | 2.50 | 1 | 0.07 |
DIAMOND | BAGUETTE | 5X3 | 12 | 3.00 |
DIAMOND | BAGUETTE | 5X2 | 4 | 0.52 |
DIAMOND | BAGUETTE | 4X2 | 2 | 0.22 |
DIAMOND | BAGUETTE | 3X2 | 4 | 0.34 |
DIAMOND | SQUARE | 2X2 | 13 | 0.54 |
DIAMOND | SQUARE | 1.5X1.5 | 2 | 0.05 |
DIAMOND | MARQUISE | 6X3 | 4 | 0.81 |
DIAMOND | PEAR R/C | 9X5.9 | 1 | 1.13 |
DIAMOND | PEAR R/C | 4X2.5 | 2 | 0.22 |
DIAMOND | PEAR R/C | 5X3 | 2 | 0.39 |
DIAMOND | ROUND | 4.80 | 1 | 0.43 |
DIAMOND | ROUND | 4.40 | 4 | 1.22 |
DIAMOND | ROUND | 3.80 | 8 | 1.70 |
DIAMOND | ROUND | 3.50 | 14 | 2.18 |
DIAMOND | ROUND | 3.30 | 36 | 5.09 |
DIAMOND | ROUND | 3.00 | 35 | 3.38 |
DIAMOND | ROUND | 3.20 | 20 | 2.78 |
Weight | 45.24 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.