Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
TANZANITE | DROP | 18X9 | 1 | 11.08 |
TANZANITE | ROUND | 1.50 | 2 | 0.04 |
DIAMOND | ROUND | 1.50 | 5 | 0.07 |
DIAMOND | ROUND | 1.40 | 2 | 0.02 |
DIAMOND | ROUND | 1.30 | 2 | 0.02 |
DIAMOND | ROUND | 1.20 | 2 | 0.01 |
DIAMOND | ROUND | 1.00 | 16 | 0.07 |
MOTHER OF PEARL | FANCY | MIX | 7 | 1.03 |
TANZANITE | ROUND | 1.20 | 4 | 0.04 |
BLUE SAPPHIRE | ROUND | 1.00 | 4 | 0.05 |
DIAMOND | ROUND | 1.50 | 6 | 0.08 |
Weight | 12.45 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Select at least 2 products
to compare
Reviews
There are no reviews yet.