Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
OPAL | OVAL | 11.60X9.40 | 1 | 2.22 |
TSAVORITE | ROUND | 2 | 4 | 0.145 |
TSAVORITE | ROUND | 3 | 2 | 0.235 |
BLUE ZIRCON | ROUND | 2 | 2 | 0.096 |
BLUE ZIRCON | ROUND | 1.8 | 4 | 0.1375 |
TANZANITE | ROUND | 2 | 4 | 0.124 |
TANZANITE | ROUND | 1.5 | 4 | 0.06 |
DIAMOND | ROUND | 0.8 | 18 | 0.0504 |
Weight | 8.29 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.