Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
OPAL | OVAL | 11.50X9.00 | 1 | 1.8 |
BLUE ZIRCON | ROUND | 2 | 13 | 0.6565 |
BLUE ZIRCON | ROUND | 1.5 | 4 | 0.9 |
SPESSARTITE | ROUND | 2 | 1 | 0.048 |
TANZANITE | ROUND | 1.5 | 9 | 0.27 |
BLACK DIAMOND | ROUND | 0.8 | 26 | 0.0742 |
Weight | 6.3 g |
---|---|
Dimensions | 20.26 × 20.96 × 26 in |
Metal Type | |
Ring Size | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.