Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
OPAL | OVAL | 10.60X8.30 | 1 | 1.65 |
TSAVORITE | ROUND | 2.5 | 1 | 0.088 |
TSAVORITE | ROUND | 1.5 | 3 | 0.56 |
TSAVORITE | ROUND | 2 | 3 | 0.234 |
BLUE ZIRCON | ROUND | 1.5 | 8 | 0.33 |
TANZANITE | ROUND | 1.5 | 32 | 0.73 |
BLACK DIAMOND | ROUND | 1.1 | 6 | 0.072 |
BLACK DIAMOND | ROUND | 0.8 | 39 | 0.117 |
Weight | 8.4 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.