Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
GREEN TOURMALINE | DROP | 16X12 | 2 | 27.83 |
WHITE SHELL | FANCY | MIX | 2 | 0.62 |
DIAMOND | TAPPER BAGUETTE | 3X2X1 | 19 | 0.92 |
DIAMOND | BAGUETTE | 2.8X2.0 | 16 | 1.02 |
DIAMOND | ROUND | 2.00 | 16 | 0.49 |
DIAMOND | ROUND | 1.80 | 8 | 0.18 |
DIAMOND | ROUND | 1.50 | 22 | 0.29 |
DIAMOND | ROUND | 2.00 | 2 | 0.07 |
DIAMOND | TAPPER BAGUETTE | 3X2 | 7 | 0.26 |
DIAMOND | TAPPER BAGUETTE | 3.3X2.1 | 1 | 0.06 |
Weight | 11.89 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.