Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
AQUAMARINE | PEAR | 15.00X8.00 | 1 | 3.64 |
AQUAMARINE | PEAR | 15.00X8.10 | 1 | 3.65 |
WHITE DIAMOND | ROUND | 2.00 | 6 | 0.21 |
WHITE DIAMOND | ROUND | 1.20 | 2 | 0.01 |
WHITE DIAMOND | ROUND | 1.00 | 2 | 0.01 |
WHITE DIAMOND | ROUND | 0.90 | 20 | 0.07 |
WHITE DIAMOND | ROUND | 1.20 | 50 | 0.37 |
Weight | 7.10 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.