Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
HONET QUARTZ | BAGUETTE BRIOLLETE | 20X8 | 2 | 19.6 |
GARNET | ROUND(CAB) | 4 | 2 | 0.79 |
GARNET | ROUND(CAB) | 5 | 2 | 1.39 |
HONEY QUARTZ | BALL | 5 | 2 | 1.7 |
DIAMOND | ROUND | 1 | 118 | 0.558 |
DIAMOND | ROUND | 2 | 4 | 0.111 |
DIAMOND | ROUND ROSE CUT | 3 | 4 | 0.426 |
PINK PEARL | ROUND | 3.5 | 2 | 0.85 |
Weight | 12.51 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.