Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
LONDON BLUE TOPAZ | BAGUETTE PRISM | 20X8X6.50 | 2 | 23.08 |
RHODOLITE | ROUND CAB | 4 | 2 | 0.71 |
RHODOLITE | ROUND CAB | 5 | 2 | 1.59 |
RHODOLITE | BALL | 5 | 2 | 2.5 |
PEARL | BALL | 3.5 | 2 | 0.45 |
DIAMOND | ROUND | 1 | 118 | 0.452 |
DIAMOND | ROUND | 2 | 4 | 0.108 |
DIAMOND | ROUND ROSE CUT | 3 | 4 | 0.355 |
Weight | 13.08 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.