Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
AQUAMARINE | PEAR | 15X10 | 1 | 5.14 |
AQUAMARINE | PEAR | 6X4 | 5 | 1.70 |
AQUAMARINE | PRINCESS | 3X3 | 1 | 0.173 |
WHITE DIAMOND | ROUND | 2.50 | 1 | 0.058 |
WHITE DIAMOND | ROUND | 2.00 | 2 | 0.065 |
WHITE DIAMOND | ROUND | 1.50 | 22 | 0.334 |
WHITE DIAMOND | ROUND | 1.00 | 30 | 0.158 |
Weight | 13.16 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.