Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
LONDON BLUE TOPAZ | OCTAGON | 8X8 | 3 | 9.397 |
AEMTHYST | OCTAGON | 8X8 | 3 | 7.197 |
RHODOLITE | OCTAGON | 8X8 | 3 | 9.231 |
MORGANITE | OCTAGON | 8X8 | 3 | 7.252 |
PERIDOT | OCTAGON | 8X8 | 3 | 8.495 |
DIAMOND | ROUND | 1.50 | 240 | 3.157 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.