Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
TSAVORITE | OVAL | 4X3 | 4 | 0.71 |
SKY BLUE TOPAZ | OVAL | 4X3 | 4 | 0.76 |
LONDON BLUE TOPAZ | OVAL | 4X3 | 4 | 0.79 |
AMETHYST | OVAL | 4X3 | 2 | 0.27 |
CITRINE | OVAL | 4X3 | 4 | 0.70 |
RHODOLITE | OVAL | 4X3 | 4 | 0.87 |
MORGANITE | OVAL | 4X3 | 4 | 0.58 |
DIAMOND | ROUND | 1.00 | 172 | 0.64 |
Weight | 10.60 g |
---|---|
Metal Type | |
Stones | Amethyst, Citrine, Diamond, London Blue Topaz, Morganite, Rhodolite, Sky Blue Topaz, Tsavorite |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.