Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
TSAVORITE | OVAL | 5X3 | 2 | 0.54 |
SKY BLUE TOPAZ | OVAL | 5X3 | 2 | 0.52 |
LONDON BLUE TOPAZ | OVAL | 5X3 | 4 | 1.04 |
AMETHYST | OVAL | 5X3 | 2 | 0.47 |
CITRINE | OVAL | 5X3 | 2 | 0.41 |
RHODOLITE | OVAL | 5X3 | 2 | 0.68 |
MORGANITE | OVAL | 5X3 | 2 | 0.36 |
DIAMOND | ROUND | 1.10 | 152 | 0.58 |
Weight | 7.95 g |
---|---|
Metal Type | |
Stones | Amethyst, Citrine, London Blue Topaz, Morganite, Rhodolite, Sky Blue Topaz, Tsavorite |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.