Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
TANZANITE | DROPS | 17X8 | 2 | 17.49 |
WHITE DIAMOND | ROUND | 1.50 | 6 | 0.09 |
WHITE DIAMOND | ROUND | 1.40 | 8 | 0.11 |
WHITE DIAMOND | ROUND | 1.30 | 4 | 0.03 |
WHITE DIAMOND | ROUND | 1.20 | 8 | 0.055 |
WHITE DIAMOND | ROUND | 1.00 | 8 | 0.043 |
WHITE DIAMOND | ROUND | 0.80 | 4 | 0.015 |
BLUE SAPPHIRE | ROUND | 0.80 | 8 | 0.03 |
BLUE SAPPHIRE | ROUND | 1.00 | 8 | 0.050 |
TANZANITE | ROUND | 1.40 | 4 | 0.05 |
MOTHER OF PEARL | FANCY | MIX | 8 | 1.04 |
Weight | 7.88 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.