Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
BLUE SAPPHIRE | OVAL | 11.30X9.10 | 1 | 5.89 |
DIAMOND | PEAR R/C | 4.50X3.00 | 5 | 0.41 |
DIAMOND | ROUND | 2.00 | 7 | 0.21 |
DIAMOND | ROUND | 1.50 | 11 | 0.19 |
DIAMOND | ROUND | 1.30 | 35 | 0.41 |
Weight | 5.44 g |
---|---|
Metal Type | |
Ring Size | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.