Name | Shape | Size | No. of Pcs | Weight (Cts/Set) |
---|---|---|---|---|
RUBELLITE | OVAL | 16.3X11.9 | 1 | 7.99 |
RUBY | ROUND | 1.70 | 26 | 0.67 |
RUBY | ROUND | 1.30 | 20 | 0.23 |
WHITE DIAMOND | ROUND | 2.80 | 5 | 0.40 |
WHITE DIAMOND | ROUND | 1.50 | 32 | 0.42 |
WHITE DIAMOND | PEAR | 4.8X3.1 | 4 | 0.74 |
WHITE DIAMOND | PEAR | 4.8X2.9 | 4 | 0.68 |
WHITE DIAMOND | PEAR | 4.8X3.0 | 4 | 0.04 |
WHITE DIAMOND | ROUND | 1.30 | 4 | 0.036 |
WHITE DIAMOND | ROUND | 1.70 | 4 | 0.07 |
Weight | 18.61 g |
---|---|
Metal Type | |
Stones | |
COLLECTION |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.